You are here:
PFL Series
PFL LOAD HAUL DUMPER FOR EFFECTIVE UNDERGROUND TRANSPORT
The PAUS PFL is designed for narrow underground applications at challenging conditions. The economic machine concept offers excellent efficiency, productivity, performance and longevity for a variety of production, maintenance but also transport tasks.
Further Versions
| Key Data | PFL 8 | PFL 10 | PFL 20 | PFL 30 |
|---|---|---|---|---|
| Payload | 1,5 t (3,307 lbs.) | 2.7 t (5,952 lbs.) | 4 t (8,818 lbs.) | 6 t (13,228 lbs.) |
| Bucket | 0,8 m³ (1 yrd³) | 1.3 m³ (1.7 yrd³) | 2.0 m³ (2.6 yrd³) | 3.0 m³ (4 yrd³) |
| Breakout Force | Up to 40 kN (9,000 lbf.) | Up to 50 kN (11,240 lbf.) | Up to 85 kN (19,100 lbf.) | Up to 110 kN (24,730 lbf.) |
| Engine Variants | Deutz | Deutz, Cummins | Deutz, Cummins | Deutz, Cummins |
| Engine Power | 69 kW (93 h.p.) | 83 kW (113 h.p.) | 123 kW (165 h.p.) | 150 kW (201 h.p.) |
| Chassis | Articulated steering, center oscillation | Articulated steering with oscillating rear axle | Articulated steering with oscillating rear axle | Articulated steering with oscillating rear axle |
| Width | 1,200 mm (47 in.) | 1,480 mm (58 in.) | 1,600 mm (63 in.) | 2,040 mm (80 in.) |
| Height | 1,755 mm (69 in.) | 1,900 mm (75 in.) | 1,890 mm (74 in.) | 2,280 mm (90 in.) |
