You are here:
PMK-Series
DUMP TRUCKS FOR EFFICIENT UNDERGROUND TRANSPORT
PAUS offers individual PMK solutions suitable for your underground mining requirements. From 16 - 27 t versions as firedamp variant or as interchangeable system with concrete mixer. We take time for your solution - talk to us.
Further Versions
| Key Data | PMK 8000 series | PMK 10000 series | PMK 12000 series |
|---|---|---|---|
| Payload | 16 t (35,274 lbs.) | 22 t (48,502 lbs.) | 27 t (59,525 lbs.) |
| Dump box volume heaped | 8 m³ (10 yrd³) | 11.5 m³ (15 yrd³) | 14 m³ (18 yrd³) |
| Engine Variants | Deutz, Cummins, Caterpillar | Deutz, Caterpillar | Deutz, Cummins, Caterpillar |
| Engine Power | Up to 190 kW (255 hp) | Up to 227 kW (304 hp) | Up to 280 kW (375 hp) |
| Chassis | Articulated steering, with oscillating front axle | Articulated steering, with oscillating front axle | Articulated steering, with oscillating front axle |
| Drive Unit | Hydrodynamic drive, “full power shift” | Hydrodynamic drive, “full power shift” | Hydrodynamic drive, “full power shift” |
